National Assessment and Accreditation Council (NAAC) was established by the UGC in September 1994 at Bangalore for evaluating the performance of the Universities and Colleges in India. NAAC's mandate includes the task of performance evaluation, assessment and accreditation of universities and colleges in the country.
Previously JSS College (Ooty road) was accredited with B++ and hence applied for re evaluation as to achieve A grade. Students, teachers, management and even all those belongs to college had put forth their maximum effort to go next step. NAAC visited the college for three days survey from 9 to 11 th of this month. Finally when it came turn for the result, we got an A grade.
List of Institutions Re-Accredited by NAAC
(on September 16, 2008)
Universities
Sl. No. | Name of the Institution | State | CGPA | Grade |
Andhra University, Visakhapatnam, | Andhra Pradesh | 3.65 | A | |
Bangalore University, Bangalore, | Karnataka | 3.12 | A | |
Devi Ahilya Vishwavidyalaya, Indore, | Madhya Pradesh | 2.57 | B | |
Punjabi University, Patiala, | Punjab | 3.11 | A | |
University of Kalyani, Kalyani, | West Bengal | 2.67 | B | |
Jadavpur University, Kolkata, | West Bengal | 3.61 | A |
Colleges
Sl. No. | Name of the Institution | State | CGPA | Grade |
Andhra Loyola College (Autonomous) Vijayawada, | Andhra Pradesh | 3.65 | A | |
Hindu College, Guntur, | Andhra Pradesh | 3.01 | A | |
National Education Society (R) Acharya Tulsi National College of Commerce, Shimoga, | Karnataka | 2.86 | B | |
Sri Bhagawan Mahaveer Jain College, Bangalore, | Karnataka | 3.80 | A | |
Sahyadri Arts and Commerce College, Shimoga, | Karnataka | 3.01 | A | |
Karnataka Law Society's Gogte College of Commerce Belgaum, | Karnataka | 2.86 | B | |
J.S.S. College of Arts, Commerce and Science (Autonomous) Mysore, | Karnataka | 3.03 | A | |
Mount Carmel College of Teacher Education for Women, Kottayam, | Kerala | 3.23 | A | |
R. E. Society's R. P. Gogate College of Arts & Science and R. V. Jogalekar College of Commerce Ratnagiri, | Maharashtra | 3.25 | A | |
Birla College of Arts, Science and Commerce Kalyan, | Maharashtra | 3.37 | A | |
P. S. G. R. Krishnammal College for Women (Autonomous), Coimbatore, | Tamil Nadu | 3.55 | A | |
Government College of Education for Women Coimbatore, | Tamil Nadu | 2.68 | B | |
Jayaraj Annapackiam College for Women (Autonomous), Periyakulam, | Tamil Nadu | 3.02 | A | |
Sri Sarada College for Women (Autonomous) Salem, | Tamil Nadu | 2.94 | B | |
The Standard Fireworks Rajaratnam College for Women (Autonomous), Sivakasi, | Tamil Nadu | 3.31 | A | |
Stella Maris College Autonomous) Chennai, | Tamil Nadu | 3.57 | A | |
Vellalar College for Women (Autonomous) Erode, | Tamil Nadu | 3.31 | A |
No comments:
Post a Comment